Search properties
Map
Property Title
Location Name
8 Guests
8 Bedrooms
8 Bathrooms
from 888 / night
from 888
Compare our homes
Five homes, one standard of care. Compare bedrooms, sleeping space, standout amenities, and pet fees below — then click any home for photos, rates, and availability.
| Home | Town | Bedrooms | Baths | Sleeps | Standouts | Pet fee (per stay, max 2) |
|---|---|---|---|---|---|---|
| The Lake CDA Retreat (Mill) | Coeur d'Alene | 4 | 2 | 12 | Year-round 7-person Wellis Lima hot tub, fire pit, fenced backyard, seasonal heated pool (Apr 1 – Oct 22) | $200 |
| Midtown Modern (Walnut) | Coeur d'Alene | 4 | 2.5 | 12 | 7-person Viking hot tub, chef's kitchen, Midtown location | $200 |
| Gated City Retreat (Rosalia) | Coeur d'Alene | 3 | 2 | 8 | Gated community, single level, professional kitchen, electric fireplace, DreamCloud mattresses | $200 |
| Premium Golf Retreat (Blaze) | Post Falls | 3 | 2 | 6 | 7-person Wellis Lima hot tub, EV charger, golf course access, single level, 2025 build | $200 |
| Central Hayden Hub (Ryan) | Hayden | 2 | 1 | 5 | Fire pit, single level, DreamCloud comfort, near Triple Play | $150 |
All homes are pet-friendly (max 2 pets). Book direct and save 10–15% vs. Airbnb and Vrbo.